Programme
| 22 October, 2026 - Registration (Whole day) | ||||
| 23 October, 2026 | ||||
| 8:00-9:15 | Registration | |||
| 9:15-9:45 | Opening Ceremony | |||
| 9:45-10:15 | Plenary Session 1 | |||
| 10:15-10:45 | Plenary Session 2 | |||
| 10:45-11:00 | Tea Break | |||
| Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 11:00-11:20 | Keynote 1 | Keynote 2 | Keynote 3 | Keynote 4 |
| 11:20-14:00 | Lunch | |||
| Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 14:00-15:30 | Oral Presentation | |||
| 15:30-16:00 | Tea Break & Poster Presentation | |||
| 16:00-17:00 | Oral Presentation | |||
| 24 October, 2026 | ||||
| 9:30-10:00 | Plenary Session 3 | |||
| 10:00-10:30 | Plenary Session 4 | |||
| 10:30-11:00 | Tea Break | |||
| Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 11:00-11:20 | Keynote 5 | Keynote 6 | Keynote 7 | Keynote 8 |
| 11:20-14:00 | Lunch | |||
| Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 14:00-15:30 | Oral Presentation | |||
| 15:30-16:00 | Tea Break & Poster Presentation | |||
| 16:00-17:00 | Oral Presentation | |||
| 17:00-19:00 | Congress Banquet | |||
| 25 October, 2026 | ||||
| Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 9:30-11:20 | Oral Presentation | |||
| 11:20-14:00 | Lunch | |||
| Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 14:00-16:00 | Oral Presentation | |||
| 16:00-16:30 | Tea Break | |||
| 16:30-17:00 | Closing Ceremony | |||
